Recognizing the curiosity, perseverance, and achievements of MathBeyond students.
Grade 5 • MOEMS Medal Recipient
Grade 6 • MOEMS Medal Recipient
| Student Names | School Name |
|---|---|
| Asmir, Bethel | Light and Salt Academy |
| Asmir, Caleb | Light and Salt Academy |
| Bekele, Dagmawi | Light and Salt Academy |
| Berhane, Haleluya | Light and Salt Academy |
| Estifanos, Avidan | Light and Salt Academy |
| Estifanos, Emmanuel | Light and Salt Academy |
| Ftwi, Yokabed | Light and Salt Academy |
| Kiflay, Wengel | Light and Salt Academy |
| Melake, Abigail | Light and Salt Academy |
| Tuan, Daniel | Light and Salt Academy |
18 students have participated in the MathBeyond Math Olympiad program.
| First Name | Last Name | Grade (2026–27) | Location |
|---|---|---|---|
| Daniel | Tuan | 6th | Wheaton, IL |
| Emmanuel | Estifanos | 5th | Sioux City, IA |
| Avidan | Estifanos | 7th | Sioux City, IA |
| Wengel | Kiflay | 7th | Sioux City, IA |
| Efrata | Gudeta | 4th | Eagan, MN |
| Soliana | Gudeta | 6th | Eagan, MN |
| Samuel | Ftwi | 4th | Hastings, MN |
| Yokabed | Ftwi | 5th | Hastings, MN |
| Haleluya | Berhane | 4th | Hopkins, MN |
| Amen | Berhane | 8th | Hopkins, MN |
| Dagmawi | Bekele | 6th | Minnetonka, MN |
| Bethel | Asmir | 5th | Woodbury, MN |
| Caleb | Asmir | 8th | Woodbury, MN |
| John | Thang | 5th | Garland, TX |
| Van | Nuam | 5th | Richardson, TX |
| Sky | Sung | 4th | Richardson, TX |
| Sarah | Tesfa | 6th | Wylie, TX |
| Samuel | Tadesse | 5th | Arlington, VA |
Explore with curiosity / Grow with confidence / Learn together